Transparent pricing
The list below is indicative. The final price is determined after consultation and depends on case complexity. We offer interest-free installment plans for complex treatments.
Initial consultation is free
You will receive a detailed treatment plan and exact cost before deciding anything. No surprises.
Consultations & diagnosis
| Initial dental consultation | free Book |
| Surgical consultation | free Book |
| Post-treatment check-up | free Book |
| Personalized treatment plan | free Book |
Dental radiology
| Panoramic X-ray (OPG) | 200 MDL Book |
Prevention, hygiene & aesthetics
See detailed service →| Full professional hygiene (ultrasonic scaling, Air-Flow, polishing) | 800–1,000 MDL Book |
| Scaling + Air-Flow after orthodontic treatment | 1,000 MDL Book |
| Tooth sensitivity varnish | 300 MDL Book |
| Photo whitening (ZOOM / LED) per session | 2,000 MDL Book |
| Single-tooth whitening | 1,000 MDL Book |
| Tooth jewellery placement jewel cost not included | 600 MDL Book |
Therapeutic treatment
See detailed service →| Injection anaesthesia (1 carpule) | 100 MDL Book |
| Rubber dam application | 100 MDL Book |
| OptraGate application | 100 MDL Book |
| Class I Black cavity treatment | 800 MDL Book |
| Class II Black cavity treatment | 850 MDL Book |
| Class III Black cavity treatment | 900 MDL Book |
| Class IV Black cavity treatment | 1,000 MDL Book |
| Class V Black cavity treatment | 900 MDL Book |
| Cervical lesion treatment (abfraction / erosion) | 800 MDL Book |
| Full tooth restoration | 1,300 MDL Book |
| Aesthetic restoration of a front tooth | 1,800 MDL Book |
| Small coronal defect restoration after endodontic treatment | 800 MDL Book |
| Large coronal defect restoration after endodontic treatment | 1,000 MDL Book |
| Restoration under a prosthetic structure | 700 MDL Book |
| Therapeutic lining for deep caries (indirect pulp capping) | 100 MDL Book |
| Polishing, filling correction | 200 MDL Book |
| Fibreglass post (1 unit) | 300 MDL Book |
| Metal post (1 unit) | 200 MDL Book |
Endodontic treatments
See detailed service →| Root canal treatment — 1 canal | 800 MDL Book |
| Root canal treatment — 2 canals | 900 MDL Book |
| Root canal treatment — 3 canals | 1,000 MDL Book |
| Root canal treatment — 4 canals | 1,200 MDL Book |
| Endodontic re-treatment — 1 canal | 250 MDL Book |
| Devitalizing paste application | 500 MDL Book |
| Rubber dam isolation | 100 MDL Book |
Prosthodontics
See detailed service →| Crown removal (1 unit) | 200 MDL Book |
| Cementing a prosthetic structure (1 unit) | 400 MDL Book |
| Milled temporary acrylic crown (1 unit) | 1,500 MDL Book |
| Temporary acrylic crown on implant (1 unit) | 2,500 MDL Book |
| Ceramic inlay restoration | 1,250 MDL Book |
| Direct metal-ceramic repair with composite (1 unit) | 800 MDL Book |
| Pressed-ceramic veneer (E.max) (1 unit) | 6,000 MDL Book |
| Metal-ceramic crown (1 unit) | 2,000 MDL Book |
| Layered ceramic crown on a zirconia core (1 unit) | 3,000 MDL Book |
| Full-zirconia crown (1 unit) | 3,000 MDL Book |
| Metal-ceramic crown on implant (1 unit) | 3,000 MDL Book |
| Full-zirconia crown on implant (1 unit) | 4,000 MDL Book |
| Layered ceramic-on-zirconia crown on implant (1 unit) | 4,000 MDL Book |
| Maryland adhesive bridge (1–2 teeth) | 3,000 MDL Book |
| Temporary full Fast & Fixed prosthesis, on 4 implants (MegaGen, G-Diff) | 15,000 MDL Book |
| Temporary full Fast & Fixed prosthesis, on 6 implants (MegaGen, G-Diff) | 17,000 MDL Book |
| Definitive metal-ceramic Fast & Fixed prosthesis, on 4 implants | 28,000 MDL Book |
| Definitive zirconia-composite Fast & Fixed prosthesis, on 4 implants | 41,000 MDL Book |
| Definitive metal-ceramic Fast & Fixed prosthesis, on 6 implants | 34,000 MDL Book |
| Definitive zirconia-composite Fast & Fixed prosthesis, on 6 implants | 55,000 MDL Book |
Surgery
See detailed service →| Single-root tooth extraction | 500 MDL Book |
| Single-root tooth extraction (difficult) | 800 MDL Book |
| Multi-root tooth extraction | 700 MDL Book |
| Multi-root tooth extraction (difficult) | 1,000 MDL Book |
| Atypical extraction (except wisdom tooth) | 1,200 MDL Book |
| Upper wisdom tooth extraction | 900 MDL Book |
| Lower wisdom tooth extraction | 1,400 MDL Book |
| Atypical upper wisdom tooth extraction (difficult) | 1,800 MDL Book |
| Atypical lower wisdom tooth extraction (difficult) | 2,300 MDL Book |
| Impacted upper tooth extraction | 2,600 MDL Book |
| Impacted lower tooth extraction | 3,000 MDL Book |
| Non-resorbable suture | 200 MDL Book |
| Resorbable suture | 300 MDL Book |
Implantology
See detailed service →| Conical-connection implant placement AnyOne G-Diff (South Korea) | 5,000 MDL Book |
| Transcrestal sinus lift (one implant) | 3,000 MDL Book |
| Sinus lift with augmentation (synthetic material) | from 5,000 MDL Book |
| Implant removal (1 unit) | 1,200 MDL Book |
| Gingival former placement (1 unit) | 500 MDL Book |
Card or cash
We accept bank cards (Visa, Mastercard), Apple Pay and cash.
Installment plan
For treatments over 5,000 MDL — interest-free installments throughout treatment.
Bank transfer
For companies — we issue compliant fiscal invoices.
Want an exact estimate for your case?
Book a free consultation — in 30 minutes you'll get the complete treatment plan and detailed cost.